Haldia Government College
NAAC Accredited Grade 'A' College
Affiliated to Vidyasagar University
Estd. 1988
List of projects done by different students under different programmes in 2022-23:
| Sl No. | Programme name | Name of student | Link |
| 1 | MSc in Chemistry | ABHIJIT LAL | Report |
| 2 | MSc in Chemistry | ARITRA BHOJ | Report |
| 3 | MSc in Chemistry | AYAN SAMANTA | Report |
| 4 | MSc in Chemistry | BISWAJIT JANA | Report |
| 5 | MSc in Chemistry | DIPTI MANDAL | Report |
| 6 | MSc in Chemistry | GOBINDA GIRI | Report |
| 7 | MSc in Chemistry | GOPAL CHANDRA MURMU | Report |
| 8 | MSc in Chemistry | LABONI GHOSH | Report |
| 9 | MSc in Chemistry | NILADRI MAITY | Report |
| 10 | MSc in Chemistry | RAJKUMAR SINGHA | Report |
| 11 | MSc in Chemistry | RUPAM PATRA | Report |
| 12 | MSc in Chemistry | SHILPIKA SABNAM | Report |
| 13 | MSc in Chemistry | SONALI JANA | Report |
| 14 | MSc in Chemistry | SOUMEN HAZRA | Report |
| 15 | MSc in Chemistry | SREYASI MONDAL | Report |
| 16 | MSc in Chemistry | SRIKRISHNA SAHOO | Report |
| 17 | MSc in Chemistry | SUBHAJIT TRIPATHY | Report |
| 18 | MSc in Chemistry | SUBIR KAR | Report |
| 19 | MSc in Chemistry | SUBRATA DAS | Report |
| 20 | MSc in Chemistry | SUDIPTA MAITY | Report |
| 21 | MSc in Geography | ALISHA KHATUN | Report |
| 22 | MSc in Geography | ANWESHA MAITI | Report |
| 23 | MSc in Geography | ARCHANA SAMANTA | Report |
| 24 | MSc in Geography | BARNALI JANA | Report |
| 25 | MSc in Geography | KARTIK BIJLI | Report |
| 26 | MSc in Geography | MAITRAYEE MAITY | Report |
| 27 | MSc in Geography | MAMATA PRAMANIK | Report |
| 28 | MSc in Geography | PRATIMA TUDU | Report |
| 29 | MSc in Geography | SHANTASHREE MANDAL | Report |
| 30 | MSc in Geography | SHUVANKAR GAYEN | Report |
| 31 | MSc in Geography | SILPA PAL | Report |
| 32 | MSc in Geography | SIULI JANA | Report |
| 33 | MSc in Geography | SOMASHREE MONDAL | Report |
| 34 | MSc in Geography | SREEJA RANA | Report |
| 35 | MSc in Geography | SUBHASHIS JANA | Report |
| 36 | MSc in Geography | SUVAJIT BARMAN | Report |
| 37 | MSc in Geography | SWARNALI KHANRA | Report |
| 38 | MSc in Geography | TANUKA MAITY | Report |
| 39 | BSc(H) in Anthropology | ARPITA JANA | Report |
| 40 | BSc(H) in Anthropology | DEBIKA DUARY | Report |
| 41 | BSc(H) in Anthropology | SANDIP MANNA | Report |
| 42 | BSc(H) in Anthropology | SK MAINUDDIN | Report |
| 43 | BSc(H) in Anthropology | SUBHADIP JANA | Report |
| 44 | BSc(H) in Anthropology | TANUSHREE RUHIDAS KARIKAR | Report |
| 45 | BSc(H) in Statistics | AKASH DAS | Report |
| 46 | BSc(H) in Statistics | BIKASH GAYEN | Report |
| 47 | BSc(H) in Statistics | KOUSIK GHARA | Report |
| 48 | BSc(H) in Statistics | NILANJAN SAMANTA | Report |
| 49 | BSc(H) in Statistics | PRATYAY MANDAL | Report |
| 50 | BSc(H) in Statistics | RAJ SHEKHAR DAS | Report |
| 51 | BSc(H) in Statistics | RIDDHIMAN GHOSH | Report |
| 52 | BSc(H) in Statistics | SAYAK KANTI JANA | Report |
| 53 | BSc(H) in Statistics | SHATAKSHEE DAS | Report |
| 54 | BSc(H) in Statistics | SNEHASHIS HALDER | Report |
| 55 | BSc(H) in Statistics | SOMNATH SAMANTA | Report |
| 56 | BSc(H) in Statistics | SOURAV JANA | Report |
| 57 | BSc(H) in Statistics | SUDIPTA MONDAL | Report |
| 58 | BSc(H) in Statistics | SWAGATA KARMAKAR | Report |
| 59 | BSc(H) in Economics | DEBAPRAN MANNA | Report |
| 60 | BSc(H) in Geography | ANGSHUMAN MANNA | Report |
| 61 | BSc(H) in Geography | ANIMESH SAMANTA | Report |
| 62 | BSc(H) in Geography | ANKITA DAS | Report |
| 63 | BSc(H) in Geography | ANKITA DE | Report |
| 64 | BSc(H) in Geography | APURBA MANNA | Report |
| 65 | BSc(H) in Geography | ARPITA BAG | Report |
| 66 | BSc(H) in Geography | ARPITA BHUNIA | Report |
| 67 | BSc(H) in Geography | ARPITA LAIYA | Report |
| 68 | BSc(H) in Geography | ASUTOSH BAG | Report |
| 69 | BSc(H) in Geography | AYANTIKA PATRA | Report |
| 70 | BSc(H) in Geography | BELARANI HEMBRAM | Report |
| 71 | BSc(H) in Geography | BOYMKESH BARMAN | Report |
| 72 | BSc(H) in Geography | BRAHMANANDA BISAI | Report |
| 73 | BSc(H) in Geography | DEBASIS SING | Report |
| 74 | BSc(H) in Geography | DEBATOSH BARIK | Report |
| 75 | BSc(H) in Geography | DIPIKA SAREN | Report |
| 76 | BSc(H) in Geography | JHARNA GIRI | Report |
| 77 | BSc(H) in Geography | KHUKUMANI HAZRA | Report |
| 78 | BSc(H) in Geography | KOYEL KANDAR | Report |
| 79 | BSc(H) in Geography | KRISHNAKANTA BHUNIA | Report |
| 80 | BSc(H) in Geography | LIPIKA SAMANTA | Report |
| 81 | BSc(H) in Geography | MONOROMA SAMANTA | Report |
| 82 | BSc(H) in Geography | NIBARAN SAREN | Report |
| 83 | BSc(H) in Geography | PAYEL BARMAN | Report |
| 84 | BSc(H) in Geography | POULAMI KARSHARMA | Report |
| 85 | BSc(H) in Geography | PRAJESH MOHAPATRA | Report |
| 86 | BSc(H) in Geography | RAHUL BERA | Report |
| 87 | BSc(H) in Geography | RAHUL ROY | Report |
| 88 | BSc(H) in Geography | RAKESH DAS | Report |
| 89 | BSc(H) in Geography | RAMESH MAJI | Report |
| 90 | BSc(H) in Geography | RIYA SANTRA | Report |
| 91 | BSc(H) in Geography | RIYA SINGHA | Report |
| 92 | BSc(H) in Geography | RUPAM PATRA | Report |
| 93 | BSc(H) in Geography | SANDIP MANNA | Report |
| 94 | BSc(H) in Geography | SANGITA KANDAR | Report |
| 95 | BSc(H) in Geography | SANJUKTA BAL | Report |
| 96 | BSc(H) in Geography | SHARMISTHA BERA | Report |
| 97 | BSc(H) in Geography | SHARMISTHA DAS | Report |
| 98 | BSc(H) in Geography | SHRABAN KUMAR BARMAN | Report |
| 99 | BSc(H) in Geography | SK TAJAMMUL ALI | Report |
| 100 | BSc(H) in Geography | SOHAN BARMAN | Report |
| 101 | BSc(H) in Geography | SOMA PATRA | Report |
| 102 | BSc(H) in Geography | SOUMITRA PRADHAN | Report |
| 103 | BSc(H) in Geography | SUBHAJIT BERA | Report |
| 104 | BSc(H) in Geography | SUDIP MANDOL | Report |
| 105 | BSc(H) in Geography | SUDIPTA SANDHAKI | Report |
| 106 | BSc(H) in Geography | SUKUMAR TUDU | Report |
| 107 | BSc(H) in Geography | SUMANA PRAMANIK | Report |
| 108 | BSc(H) in Geography | SUMITA BARMAN | Report |
| 109 | BSc(H) in Geography | SUMITA KAMILYA | Report |
| 110 | BSc(H) in Geography | SUNDAR CHAKRABORTY | Report |
| 111 | BSc(H) in Geography | SURAJIT BERA | Report |
| 112 | BSc(H) in Geography | TAPABRATA JANA | Report |
| 113 | BSc(H) in Geography | UMA DHARA | Report |
| 114 | BSc(H) in Geography | UMASANKAR DHARA | Report |
| 115 | BSc(H) in Anthropology | ARPITA SAMANTA | Report |
| 116 | BSc(H) in Anthropology | MD. MAHBUB MALLIK | Report |
| 117 | BSc(H) in Anthropology | NAYANA JANA | Report |
| 118 | BSc(H) in Anthropology | PRIYANKA KHUTYA | Report |
| 119 | BSc(H) in Anthropology | RANAJIT MAJI | Report |
| 120 | BSc(H) in Anthropology | RINA PAL | Report |
| 121 | BSc(H) in Anthropology | SAHELI MAL | Report |
| 122 | BSc(H) in Anthropology | SUMAN DAS | Report |
| 123 | BSc(H) in Anthropology | SUMANTA DAS | Report |
| 124 | BSc(H) in Anthropology | SK. KHAIRUL BASAR | Report |
| 125 | BA(H) in Bengali | ABHIJIT SAMANTA | Report |
| 126 | BA(H) in Bengali | ANAMIKA DAS | Report |
| 127 | BA(H) in Bengali | BARSA DAS | Report |
| 128 | BA(H) in Bengali | JITUPARNA PAUL | Report |
| 129 | BA(H) in Bengali | MADHUMITA BAIDYA | Report |
| 130 | BA(H) in Bengali | MADHUMITA MONDAL | Report |
| 131 | BA(H) in Bengali | MALLIKA KAR | Report |
| 132 | BA(H) in Bengali | MANISHA BERA | Report |
| 133 | BA(H) in Bengali | MIHIR BARMAN | Report |
| 134 | BA(H) in Bengali | MOUMITA MAITY | Report |
| 135 | BA(H) in Bengali | NIRUPAMA MONDAL | Report |
| 136 | BA(H) in Bengali | NUR AFSANA KHATUN | Report |
| 137 | BA(H) in Bengali | PAMPA ARI | Report |
| 138 | BA(H) in Bengali | PAPIYA SAMANTA | Report |
| 139 | BA(H) in Bengali | PARAMITA MAJI | Report |
| 140 | BA(H) in Bengali | PARAMITA PATRA | Report |
| 141 | BA(H) in Bengali | PRITI NATH | Report |
| 142 | BA(H) in Bengali | PUJA DAS | Report |
| 143 | BA(H) in Bengali | PURABI MAITY | Report |
| 144 | BA(H) in Bengali | PURBASA BERA | Report |
| 145 | BA(H) in Bengali | RAJESH PRAMANIK | Report |
| 146 | BA(H) in Bengali | RAMKRISHNA MAJI | Report |
| 147 | BA(H) in Bengali | RITA JANA | Report |
| 148 | BA(H) in Bengali | RUMA PATRA | Report |
| 149 | BA(H) in Bengali | RUPALI PAUL | Report |
| 150 | BA(H) in Bengali | RUPSA MONDAL | Report |
| 151 | BA(H) in Bengali | SANCHITA DEY | Report |
| 152 | BA(H) in Bengali | SATHI DAS | Report |
| 153 | BA(H) in Bengali | SIMA MANNA | Report |
| 154 | BA(H) in Bengali | SUKANYA SANTRA | Report |
| 155 | BA(H) in Bengali | SULEKHA MAITY | Report |
| 156 | BA(H) in Bengali | SUMANA KAR | Report |
| 157 | BA(H) in Bengali | SUSAMA MAITY | Report |
| 158 | BA(H) in Bengali | SUSMITA DAS | Report |
| 159 | BA(H) in Bengali | SUSMITA MAITY | Report |
| 160 | BA(H) in Bengali | SUVAM BERA | Report |
| 161 | BA(H) in Bengali | SYED SIRAJUDDIN | Report |
| 162 | BA(H) in Bengali | TANUSREE KHATUA | Report |
| 163 | BSc(G) in Anthropology | JYOTI KUMARI | Report |
| 164 | BA(General) | ANIMESH DAS MADRAJI | Report |
| 165 | BA(General) | ANUP KUMAR MONDAL | Report |
| 166 | BA(General) | ARPAN GUCHHAIT | Report |
| 167 | BA(General) | DINESH PRAMANIK | Report |
| 168 | BA(General) | MADHABI DAS | Report |
| 169 | BA(General) | MAYNA KHATUN | Report |
| 170 | BA(General) | SARADA MAITY | Report |
| 171 | BA(General) | SUDIPTA DAS | Report |
| 172 | BA(General) | SUMAN MONDAL | Report |
| 173 | BA(General) | UJJWAL DAS | Report |
| 174 | BA(Major) in TTM | BANIKA DAS | Report |
| 175 | BA(Major) in TTM | BISWAJIT JANA | Report |
| 176 | BA(Major) in TTM | MD JAHIR HOSSAIN SK | Report |
| 177 | BA(Major) in TTM | RITAM CHAUDHURY | Report |
| 178 | BA(Major) in TTM | RIYA PATRA | Report |
| 179 | BA(Major) in TTM | SK SAHIR AFTAB | Report |
| 180 | BA(Major) in TTM | SOUMAN SUKAI | Report |
| 181 | BA(Major) in TTM | SUBHANKAR BERA | Report |
| 182 | BA(Major) in TTM | SUJATA SAMANTA | Report |
| 183 | BA(Major) in TTM | SURAJIT MONDAL | Report |
| 184 | BA(G) in Physical Education | ABHIJIT BHUNIA | Report |
| 185 | BA(G) in Physical Education | ANIMESH DAS MADRAJI | Report |
| 186 | BA(G) in Physical Education | ANUP KUMAR MONDAL | Report |
| 187 | BA(G) in Physical Education | ARPAN GUCHHAIT | Report |
| 188 | BA(G) in Physical Education | BABAI DAS | Report |
| 189 | BA(G) in Physical Education | DEBASISH PAL | Report |
| 190 | BA(G) in Physical Education | DILIP PAIK | Report |
| 191 | BA(G) in Physical Education | DINESH PRAMANIK | Report |
| 192 | BA(G) in Physical Education | GOBINDA DAS | Report |
| 193 | BA(G) in Physical Education | KALYANI MONDAL | Report |
| 194 | BA(G) in Physical Education | KANCHAN MANNA | Report |
| 195 | BA(G) in Physical Education | MAMPI GHORAI | Report |
| 196 | BA(G) in Physical Education | MANDIRA MANDAL | Report |
| 197 | BA(G) in Physical Education | MAYNA KHATUN | Report |
| 198 | BA(G) in Physical Education | MINGMALAMU SHERPA | Report |
| 199 | BA(G) in Physical Education | MOUSUMI SAMANTA | Report |
| 200 | BA(G) in Physical Education | PALASH MAL | Report |
| 201 | BA(G) in Physical Education | PRIYANKA MAITY | Report |
| 202 | BA(G) in Physical Education | RAHUL ROYCHOWDHURY | Report |
| 203 | BA(G) in Physical Education | SANDIPA PATRA | Report |
| 204 | BA(G) in Physical Education | SANJUKTA MAJI | Report |
| 205 | BA(G) in Physical Education | SANTU KUMAR JANA | Report |
| 206 | BA(G) in Physical Education | SANTU SAHOO | Report |
| 207 | BA(G) in Physical Education | SARADA MAITY | Report |
| 208 | BA(G) in Physical Education | SARBANI JANA | Report |
| 209 | BA(G) in Physical Education | SARBANI MAITY | Report |
| 210 | BA(G) in Physical Education | SATYANARAYAN BINDAY | Report |
| 211 | BA(G) in Physical Education | SAYANTAN DAS | Report |
| 212 | BA(G) in Physical Education | SHIPRA SAMANTA | Report |
| 213 | BA(G) in Physical Education | SHRABANI MAITY | Report |
| 214 | BA(G) in Physical Education | SK MUJDAHIR | Report |
| 215 | BA(G) in Physical Education | SAFINA PARVIN | Report |
| 216 | BA(G) in Physical Education | SOUMYA KANTI BERA | Report |
| 217 | BA(G) in Physical Education | SOURAV PRADHAN | Report |
| 218 | BA(G) in Physical Education | SUDIPTA BHATTACHARYA | Report |
| 219 | BA(G) in Physical Education | SURAJIT DAS | Report |
| 220 | BA(G) in Physical Education | SWARUP KUMAR DAS | Report |
| 221 | BA(G) in Physical Education | TARASHANKAR PRADHAN | Report |
| 222 | BA(G) in Physical Education | TRITHA KUITY | Report |
| 223 | BA(G) in Physical Education | UJJWAL DAS | Report |
| 224 | BA(H) in Sociology | AJMIRA KHATUN | Report |
| 225 | BA(H) in Sociology | ARPITA JANA | Report |
| 226 | BA(H) in Sociology | BAISHAKHI GHORAI | Report |
| 227 | BA(H) in Sociology | BHAKTI MONDAL | Report |
| 228 | BA(H) in Sociology | BINITA SAMANTA | Report |
| 229 | BA(H) in Sociology | BUBAI DAS | Report |
| 230 | BA(H) in Sociology | DEBASMITA NANDA | Report |
| 231 | BA(H) in Sociology | HAIMANTIKA GHORAI | Report |
| 232 | BA(H) in Sociology | JHILIK JANA | Report |
| 233 | BA(H) in Sociology | KUNTALIKA JANA | Report |
| 234 | BA(H) in Sociology | MADHUMANTI BHOWMIK | Report |
| 235 | BA(H) in Sociology | MAHATAB RAHAMAN MALLICK | Report |
| 236 | BA(H) in Sociology | MOUMITA PAL | Report |
| 237 | BA(H) in Sociology | NANDITA PATTANAYAK | Report |
| 238 | BA(H) in Sociology | PARTHANA BHOWMIK | Report |
| 239 | BA(H) in Sociology | PRITI MITRA | Report |
| 240 | BA(H) in Sociology | PRIYANKA MISHRA | Report |
| 241 | BA(H) in Sociology | PRIYANKA PRAMANIK | Report |
| 242 | BA(H) in Sociology | PUJA DAS BOKSI | Report |
| 243 | BA(H) in Sociology | PUJA GHORAI | Report |
| 244 | BA(H) in Sociology | RAJLAKSMI SINGHA ROY | Report |
| 245 | BA(H) in Sociology | SAMIK ARAN MIDYA | Report |
| 246 | BA(H) in Sociology | SHILPA DAS | Report |
| 247 | BA(H) in Sociology | SHIMA BARIK | Report |
| 248 | BA(H) in Sociology | SHRABANTI BAG | Report |
| 249 | BA(H) in Sociology | SK ANBAR | Report |
| 250 | BA(H) in Sociology | SK SAHIL ISLAM | Report |
| 251 | BA(H) in Sociology | SOUVIK SARKAR | Report |
| 252 | BA(H) in Sociology | SUCHARITA PATRA | Report |
| 253 | BA(H) in Sociology | SUDIPTA MAJI | Report |
| 254 | BA(H) in Sociology | SUPRIYA JANA | Report |
| 255 | BA(H) in Sociology | SUPRIYA MISHRA | Report |
| 256 | BA(H) in Sociology | SUSMITA BARIK | Report |
| 257 | BA(H) in Sociology | SUTRISHNA SAMANTA | Report |
| 258 | BA(H) in Sociology | SWATI SAMANTA | Report |
Project works on Environmental Studies (AECC) done by the students of Semester - I (2022-23) under dofferent programmes: