Haldia Government College
NAAC Accredited Grade 'A' College
Affiliated to Vidyasagar University
Estd. 1988
Environmental Promotional activities conducted beyond the campus:
| Year | Name of the activity | Date | Report |
| 2018-19 | Swachh Bharat Summer Internship program at Barabari Village, Debhog, Purba Medinipur | 17-07-2018 to 26-07-2018 | Link |
| 2018-19 | Celebration of Aranya Saptaha (Forest Week), 2018 and World Environment Day, 2018 at Haldia Government College Premises and Barabari Village, Haldia | 25-07-2018 to 26-07-2018 | Link |
| 2018-19 | Celebration of World Environment Day | 05-06-2019 | Link |
| 2019-20 | Mega Pollution Awareness Pakhwada | 30-07-2019 | Link |
| 2019-20 | Haldi river bed cleaning drive, Haldia Township | 12-12-2019 | Link |
| 2019-20 | Celebration of World Environment Day | 05-06-2020 | Link |
| 2019-20 | Mega Rally on Pollution in Haldia Industrial Area | 26-06-2020 | Link |
| 2020-21 | Haldi River side cleaning, Haldia Township | 12-12-2020 | Link |
| 2020-21 | Haldi River side cleaning, Haldia Township | 16-01-2021 | Link |
| 2021-22 | Puneet Sagar Aviyan at Haldia Township river side | 15-12-2021 | Link |
| 2021-22 | Bicycle Rally on “Uniqueness, versatility, longevity of the bicycle and simple, sustainable, affordable, reliable, means of transportation” | 03-06-2022 | Link |
| 2021-22 | World Environment Day Observation in collaboration with West Bengal Waste Management Ltd., Sutahata at Haldia Township river side | 05-06-2022 | Link |
| 2022-23 | Haldia River bed cleaning | 12-08-2022 | Link |
| 2022-23 | Special Cleanness activities on the Riverside of Haldia Port area “Clean Coast Safe Sea” | 17-09-2022 | Link |
| 2022-23 | Special Cleaning Activity “Cleaning Community and Awareness Building at Haldia Coastal Area” | 17-09-2022 | Link |
| 2022-23 | Puneet Sagar Aviyan Haldia Township river side | 17-09-2022 | Link |
| 2022-23 | Celebration of National Costal Day at Haldia Township river side | 03-10-2022 | Link |
| 2022-23 | Observation of 50th World Environment Day | 05-06-2023 | Link |
| 2022-23 | Observance of World Environment Day in collaboration with Indian Coast Guard District Headquarter No. 8, Haldia at Haldia Township River Site | 05-06-2023 | Link |
| 2022-23 | Environment Week Celebration in collaboration with West Bengal Waste Management Ltd., Haldia | 07-06-2023 | Link |
Clean and Green campus initiative in the college campus:
| Date | Clean and green campus initiatives | Organizing Unit | Link |
| 02-11-2021 | Campus Cleanliness Drive: 02-11-2021 | NCC Unit | Link |
| 23-04-2022 | Campus Cleaning Drive: 23-04-2022 | NCC Unit | Link |
| 06-09-2018 | Campus Cleaning Drive: 06-09-2018 | NCC Unit | Link |
| 24-06-2019 | Campus Cleaning Drive: 24-06-2019 | NCC Unit | Link |
| 05-09-2019 | Observation of Swachhata Pakhwada: 05-09-2019 | NCC Unit | Link |
| 21-12-2018 | Observation of Swachhata Pakhwada: 21-12-2018 | NCC Unit | Link |
| 29-06-2022 | Tree Plantation: 29-06-2022 | NCC Unit | Link |
| 05-12-2023 | Special Cleaning Activity "Campus Cleaning Drive" | NSS Unit | Link |
Green, Environmental and Energy Audit Initiative:
The Green & Environmental Audit initiative is a commendable step by the IQAC of the college toward creating a sustainable and eco-friendly 19.44-acre campus and neighboring environment.
Green and Environmental Audit involves the systematic identification, quantification, recording, reporting, and analysis of environmental components within and outside the college campus. Its purpose is to assess environmental practices and their impact on the eco-friendly ambience. By conducting a green audit, our college aims to identify and mitigate any adverse effects, ensuring a sustainable, healthier living environment.
The Energy Audit initiative is a proactive step by the IQAC toward efficient resource management and environmental sustainability. The energy audit of the institution involves a systematic assessment of energy consumption, utilization, and efficiency within campus. Its primary goal is to identify areas where energy can be conserved without compromising output quality.
The latest Green, Environmental and Energy Audit of the campus was done by Greenvio Solutions (an environmental and architectural design consultancy firm) on 13th March, 2023.
Photos on the day of Site visit by Greenvio Solutions for Green, Environmental and Energy Audit: