Haldia Government College
NAAC Accredited Grade 'A' College
Affiliated to Vidyasagar University
Estd. 1988
At the UG level, the college has core options in English, Bengali, Education and Sociology in Arts. In Science, the Core options are Mathematics, Statistics, Physics, Chemistry, Geography, Anthropology and Economics. Students may opt for these subjects as Elective options also.Physical Education is also there as an Elective option. General Degree courses in Arts and Science are also provided. At PG level, College offers M.Sc. in Chemistry and Geography.
List of ongoing courses at Haldia Government College
(Affiliated to Vidyasagar University)
Sl No | Name of the Programme leading to Degree | Year of introduction | Programe Duration | Current Affiliation Status |
(I) | BA (Honours) in Bengali | 1988 | Three years CBCS | Permanent |
(II) | BA (Honours) in English | 1988 | Three years CBCS | Permanent |
(III) | BA (Honours) in Education | 1988 | Three years CBCS | Permanent |
(IV) | BA (Honours) in Sociology | 1988 | Three years CBCS | Permanent |
(V) | BSc (Honours) in Anthropology | 1988 | Three years CBCS | Permanent |
(VI) | BSc (Honours) in Chemistry | 1988 | Three years CBCS | Permanent |
(VII) | BSc (Honours) in Economics | 1988 | Three years CBCS | Permanent |
(VIII) | BSc (Honours) in Geography | 1988 | Three years CBCS | Permanent |
(IX) | BSc (Honours) in Mathematics | 1988 | Three years CBCS | Permanent |
(X) | BSc (Honours) in Physics | 1988 | Three years CBCS | Permanent |
(XI) | BSc (Honours) in Statistics | 1988 | Three years CBCS | Permanent |
(XII) | BA (General) in Bengali | 1988 | Three years CBCS | Permanent |
(XIII) | BA (General) in English | 1988 | Three years CBCS | Permanent |
(XIV) | BA (General) in Education | 1988 | Three years CBCS | Permanent |
(XV) | BA (General) in Sociology | 1988 | Three years CBCS | Permanent |
(XVI) | BA (General) in Physical Education | 1988 | Three years CBCS | Permanent |
(XVII) | BSc (General) in Anthropology | 1988 | Three years CBCS | Permanent |
(XVIII) | BSc (General) in Chemistry | 1988 | Three years CBCS | Permanent |
(XIX) | BSc (General) in Economics | 1988 | Three years CBCS | Permanent |
(XX) | BSc (General) in Geography | 1988 | Three years CBCS | Permanent |
(XXI) | BSc (General) in Mathematics | 1988 | Three years CBCS | Permanent |
(XXII) | BSc (General) in Physics | 1988 | Three years CBCS | Permanent |
(XXIII) | BSc (General) in Statistics | 1988 | Three years CBCS | Permanent |
(XXIV | MSc in Chemistry | 2015 | Two years CBCS | Permanent |
(XXV | MSc in Geography | 2015 | Two years CBCS | Permanent |
(XXVI | BA (Major) in Tourism and Travel Management* | 1998 | Three years CBCS | Temporary |
XXVII | BA (Honours or Honours with Research) in Bengali | 2023 | Four Years CCFUP | Permanent |
XXVIII | BA (Honours or Honours with Research) in English | 2023 | Four Years CCFUP | Permanent |
XXIX | BA (Honours or Honours with Research) in Education | 2023 | Four Years CCFUP | Permanent |
XXX | BA (Honours or Honours with Research) in Sociology | 2023 | Four Years CCFUP | Permanent |
XXXI | BA (Multidisciplinary) in Humanities | 2023 | Three year CCFUP | Permanent |
XXXII | BA (Multidisciplinary) in Social Sciences | 2023 | Three year CCFUP | Permanent |
XXXIII | BSc (Honours or Honours with Research) in Physics | 2023 | Four Years CCFUP | Permanent |
XXXIV | BSc (Honours or Honours with Research) in Chemistry | 2023 | Four Years CCFUP | Permanent |
XXXV | BSc (Honours or Honours with Research) in Statistics | 2023 | Four Years CCFUP | Permanent |
XXXVI | BSc (Honours or Honours with Research) in Mathematics | 2023 | Four Years CCFUP | Permanent |
XXXVII | BSc (Honours or Honours with Research) in Economics | 2023 | Four Years CCFUP | Permanent |
XXXVIII | BSc (Honours or Honours with Research) in Geography | 2023 | Four Years CCFUP | Permanent |
XXXIX | BSc (Honours or Honours with Research) in Anthropology | 2023 | Four Years CCFUP | Permanent |
XXXX | BSc (Multidisciplinary) in Physical Sciences | 2023 | Three year CCFUP | Permanent |
XXXXI | BSc (Multidisciplinary) in Mathematics and Computer Science | 2023 | Three year CCFUP | Permanent |
Total number of ongoing courses = 41 |
*B.A. Major in Tourism and Travel Management course has been withdrawn from 2022-23 session.