Haldia Government College
NAAC Accredited Grade 'A' College
Affiliated to Vidyasagar University
Estd. 1988
Since its inception in 1988, the Department of Statistics has been one of the college’s leading departments. There are very few colleges in West Bengal offering statistics at the undergraduate level outside of Kolkata, and Haldia Government College is one of them. Currently, the Department of Statistics of the college has a good strength of teaching staff. The department has separate computer laboratories for the teachers and students. The department also has a seminar library consisting of an excellent range of text and reference books, which are accessible to the students. The faculties of the department are engaged in various UGC-sponsored Minor Research Projects along with their involvement in the teaching of all normal courses. The department also holds seminars or workshops at regular intervals. Presently, the head of the department is Dr. Shyamsundar Sahoo.
Statistics is an emerging scientific discipline that focuses on learning from data, which involves collection, presentation, analysis, and interpretation utilising inductive reasoning based on the Theory of Probability. It has wide applications in almost every field of science and technology, and consequently, students with statistics have job or career opportunities in several government and private sectors. The course structure at Vidyasagar University is very well-designed with components from the disciplines of Statistics, Mathematics, Economics and Computer Programming. After completing the undergraduate course, the students of this department get an opportunity to pursue a Master’s degree at several prestigious universities and institutions, including IIT-Kanpur, Calcutta University, Banaras Hindu University, Presidency University, Delhi University, Pondichery University and others. The students of the department have established themselves in various academic and business sectors.
Only those students who pass the H.S. examination with Mathematics as a main subject are eligible to apply for the B.Sc. Honours in Statistics or B.Sc. Honours in Statistics with Research program in the college.
Events organized by the Department:
| Name | Designation | Faculty Image | Details |
| Dr. Shyamsundar Sahoo | Associate Professor | ||
| Sibsankar Karan | Assistant Professor | ||
| Tanmay Kumar Maity | Assistant Professor | ||
| Bijitesh Halder | Assistant Professor | ![]() |
List of students progressing to higher education in the last 5 years (2018-23):
| Year of Admission in B.Sc. | Name of student | Year of graduation | Name of institution joined | Name of program admitted to |
| 2018-19 | CHANDRA SEKHAR MAITY | 2019 | Sardar Patel University, Gujarat | M.Sc. In Applied Statistics |
| 2018-19 | PATHAJIT DAS | 2019 | Karnatak University, Dharwad | M.Sc. In Statistics |
| 2018-19 | SOURAV BERA | 2019 | Karnatak University, Dharwad | M.Sc. In Statistics |
| 2018-19 | SWARNAVA SAMANTA | 2019 | Karnatak University, Dharwad | M.Sc. In Statistics |
| 2018-19 | DEBASISH MAITY | 2019 | Sardar Patel University, Gujarat | M.Sc. In Applied Statistics |
| 2018-19 | MEGHNATH JANA | 2019 | Aliah University, Newtown, Kolkata | M.Sc. In Statistics |
| 2018-19 | SAYAN BHOWMIK | 2019 | IIT Kanpur | M.Sc. In Statistics |
| 2018-19 | SUBHASISH ROY | 2019 | Ramakrishna Mission Vivekananda Educational and Research Institute, Belur, Howrah. | M.Sc. In Big Data Analytics |
| 2019-20 | RESHMA KHATUN | 2020 | Aliah University, Newtown, Kolkata | M.Sc. In Statistics |
| 2019-20 | ANIMESH GUCHHAIT | 2020 | Central University of South Bihar | M.Sc. In Statistics |
| 2019-20 | PUSPASOURAV PANDA | 2020 | Central University of South Bihar | M.Sc. In Statistics |
| 2019-20 | SAKUNTALA MANNA | 2020 | Aliah University, Newtown, Kolkata | M.Sc. In Statistics |
| 2019-20 | SAYANI PRADHAN | 2020 | Aliah University, Newtown, Kolkata | M.Sc. In Statistics |
| 2019-20 | SHIBANANDA JANA | 2020 | Aliah University, Newtown, Kolkata | M.Sc. In Statistics |
| 2019-20 | SOMNATH KARAN | 2020 | Banaras Hindu University | M.Sc. In Statistics |
| 2019-20 | SOURAV PAL | 2020 | IIT Kanpur | M.Sc. In Statistics |
| 2019-20 | SUBHABRATA ADAK | 2020 | Central University of South Bihar | M.Sc. In Statistics |
| 2019-20 | SUPRIYA SAHOO | 2020 | Central University of Punjab | M.Sc. In Statistics |
| 2019-20 | SURYAKANTA GHANTA | 2020 | Central University of Punjab | M.Sc. In Statistics |
| 2020-21 | AKASH MAITY | 2021 | Banaras Hindu University | M.Sc. In Statistics and Computing |
| 2020-21 | ANUBHAB MAITY | 2021 | Maulana Abul Kalam Azad University of Technology, West Bengal (MAKAUT) | M.Sc. In Applied Statistics and Analytics |
| 2020-21 | ARNAB MANNA | 2021 | Pondicherry University | M.Sc. In Statistics |
| 2020-21 | BISWADIP DAS | 2021 | Aliah University, Newtown, Kolkata | M.Sc. In Statistics |
| 2020-21 | DEBASISH MANNA | 2021 | Aliah University, Newtown, Kolkata | M.Sc. In Statistics |
| 2020-21 | ROMIYARS MONDAL | 2021 | Banaras Hindu University | M.Sc. In Statistics and Computing |
| 2020-21 | SAGNIK PATRA | 2021 | The International Film & Television School, Paris (Master of Fine Arts in Filmmaking Program) | Master of Fine Arts in Filmmaking Program |
| 2020-21 | SHREYA PANDA | 2021 | Vellore Institute of Technology | M.Sc. In Data Science |
| 2020-21 | SOUMEN KHATUA | 2021 | Maulana Abul Kalam Azad University of Technology, West Bengal (MAKAUT) | M.Sc. In Applied Statistics and Analytics |
| 2020-21 | VIVEKANANDA MALLIK | 2021 | Maulana Abul Kalam Azad University of Technology, West Bengal (MAKAUT) | M.Sc. In Applied Statistics and Analytics |
| 2021-22 | BISWAJIT MANDAL | 2022 | Maulana Abul Kalam Azad University of Technology, West Bengal (MAKAUT) | M.Sc. In Applied Statistics and Analytics |
| 2021-22 | DEBOJYOTI SAHU | 2022 | Maulana Abul Kalam Azad University of Technology, West Bengal (MAKAUT) | M.Sc. In Applied Statistics and Analytics |
| 2021-22 | KRISHANU BAKSHI | 2022 | Maulana Abul Kalam Azad University of Technology, West Bengal (MAKAUT) | M.Sc. In Applied Statistics and Analytics |
| 2021-22 | RUDRA SAMANTA | 2022 | Presidency University | M.Sc. in Applied Statistics |
| 2021-22 | SAMAPTI DAS | 2022 | Maulana Abul Kalam Azad University of Technology, West Bengal (MAKAUT) | M.Sc. In Applied Statistics and Analytics |
| 2021-22 | SOUMYADEEP RUDRA | 2022 | University of Delhi | M.Sc. In Statistics |
| 2021-22 | SUBHADIP GHOSH | 2022 | Symbiosis Statistical Institute, Pune | M.Sc. in Statistics |
| 2021-22 | SUDIN JANA | 2022 | University of Delhi | M.Sc. In Statistics |
| 2021-22 | TANMOY MANNA | 2022 | Maulana Abul Kalam Azad University of Technology, West Bengal (MAKAUT) | M.Sc. In Applied Statistics and Analytics |
| 2021-22 | UDIT NARAYAN SAHOO | 2022 | Maulana Abul Kalam Azad University of Technology, West Bengal (MAKAUT) | M.Sc. In Applied Statistics and Analytics |
| 2022-23 | Akash Das | 2023 | Banaras Hindu University | M.Sc. In Statistics and Computing |
| 2022-23 | Kousik Ghara | 2023 | University of Calcutta | M.Sc. In Statistics |
| 2022-23 | Nilanjan Samanta | 2023 | Banaras Hindu University | M.Sc. In Statistics and Computing |
| 2022-23 | Pratyay Mondal | 2023 | University of Delhi | M.Sc. In Statistics |
| 2022-23 | Raj Sekhar Das | 2023 | University of Calcutta | M.Sc. In Statistics |
| 2022-23 | Riddhiman Ghosh | 2023 | University of Calcutta | M.Sc. In Statistics |
| 2022-23 | Snehasis Haldar | 2023 | University of Delhi | M.Sc. In Statistics |
| 2022-23 | Somnath Samanta | 2023 | University of Calcutta | M.Sc. In Statistics |
| 2022-23 | Sourav Jana | 2023 | Pondicherry University | M.Sc. In Statistics |
| 2022-23 | Sudipta Mondal | 2023 | Pondicherry university | M.Sc. In Statistics |
| 2022-23 | Swagata Karmakar | 2023 | University of Delhi | M.Sc. In Statistics |
Placement of outgoing students for the last 5 years:
| Year of graduation | Name of student | Placement details |
| 2019 | CHANDRA SEKHAR MAITY | Associate Data scientist at Sibia Analytics and Consulting Services Pvt Ltd |
| 2019 | PATHAJIT DAS | Associate Data scientist at Sibia Analytics and Consulting Services Pvt Ltd |
| 2019 | SOURAV BERA | Guest faculty at Department of Statistics, Bangalore University |
| 2019 | SWARNAVA SAMANTA | Data Analyst at CirrusDB LLC |
| 2019 | DEBASISH MAITY | Associate Data scientist at Sibia Analytics and Consulting Services Pvt Ltd |
| 2019 | SUBHASISH ROY | Junior Data Scientist at Aadhar Housing Finance Limited |
| 2020 | SOMNATH KARAN | Associate Biostatistician at INFERENCE CLINICAL RESEARCH SERVICES PRIVATE LIMITED |
| 2020 | SOURAV PAL | Data Scientist at Involead Services Pvt. Ltd. |
| 2020 | SUBHABRATA ADAK | Associate Data Analyst at Involead Services Pvt. Ltd. |
| 2021 | AKASH MAITY | Analyst at Ipsos Research Pvt. Ltd., Mumbai |
| 2021 | ARNAB MANNA | Intern at Arogya AI Innovations Pvt. Ltd. |
| 2021 | SHREYA PANDA | Programmer Analyst Trainee at Cognizant |
| 2021 | SOUMEN KHATUA | Analyst at Ipsos Research Pvt. Ltd., Mumbai |